| Management number | 232067844 | Release Date | 2026/06/18 | List Price | US$29.44 | Model Number | 232067844 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With a modern bootcut leg and an effortless mid rise, the Easy Rider Boot is designed with a classic straight fit and laid-back attitude.
| UPC | 196200978253 |
|---|---|
| ASIN | B0CT32JF48 |
| Color | Denim Dest |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| character | Occupational professional |
| Brand Name | Lucky Brand |
| Model Name | Easy Rider |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Bootcut |
| Unit Count | 1 Count |
| Fabric Type | 96% Cotton, 3% Elastane, 1% Polyurethane |
| Manufacturer | Lucky Brand Women's Collection |
| Material Type | Cotton, TENCEL, Polyester, Lycra, T400, Hemp |
| Occasion Type | casual |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Plain |
| Front Pocket Count | 2 |
| Pocket Description | Standard Pockets |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Item Length Description | Long Length |
| Product Care Instructions | Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form