| Management number | 231337649 | Release Date | 2026/06/18 | List Price | US$50.00 | Model Number | 231337649 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 196011492894 |
|---|---|
| ASIN | B09ZJB9MPF |
| Color | Winter Moss Heather |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Classic Fit |
| topstyle | Crew Neck |
| Cuff Type | Plain Hem |
| character | sports |
| Back Style | T Back |
| Brand Name | Smartwool |
| Model Name | Classic Thermal Merino Base Layer Crew |
| Neck Style | Crew Neck |
| Sport Type | Hiking |
| Style Name | Merino 250 Base Layer Crew |
| Unit Count | 1.00 Count |
| collartype | Collarless |
| Fabric Type | 100% Wool |
| Item Weight | 0.74 Pounds |
| Sleeve Type | Long Sleeve |
| Hemline Form | Curved Hemline |
| Manufacturer | Smartwool |
| Style Number | Smartwool |
| Material Type | Wool |
| Occasion Type | Birthday |
| Item Type Name | Base Layer Set |
| Is Customizable | No |
| Shirt Form Type | Tuxedo Shirt |
| Import Designation | Imported |
| Pocket Description | No Pockets |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Logo |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | SW016349K66XXL |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00196011492894 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form